<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June 2009 Blog Income Report</title>
	<atom:link href="http://ineeddiscipline.com/2009/07/01/june-2009-blog-income-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://ineeddiscipline.com/2009/07/01/june-2009-blog-income-report/</link>
	<description>Helping You All Make Money Online</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brit-Alfonso</title>
		<link>http://ineeddiscipline.com/2009/07/01/june-2009-blog-income-report/comment-page-1/#comment-20918</link>
		<dc:creator>Brit-Alfonso</dc:creator>
		<pubDate>Wed, 29 Jul 2009 19:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://ineeddiscipline.com/?p=401#comment-20918</guid>
		<description>Great idea, but will this work over the long run?</description>
		<content:encoded><![CDATA[<p>Great idea, but will this work over the long run?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebele</title>
		<link>http://ineeddiscipline.com/2009/07/01/june-2009-blog-income-report/comment-page-1/#comment-20026</link>
		<dc:creator>ebele</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://ineeddiscipline.com/?p=401#comment-20026</guid>
		<description>Hey Dean, 

Well done with Adsense! You&#039;ve had MUCH better luck with it than I have.

So you made less all round in June than you did the month before? Just try again in July, August, etc.

take care...</description>
		<content:encoded><![CDATA[<p>Hey Dean, </p>
<p>Well done with Adsense! You&#8217;ve had MUCH better luck with it than I have.</p>
<p>So you made less all round in June than you did the month before? Just try again in July, August, etc.</p>
<p>take care&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Saliba</title>
		<link>http://ineeddiscipline.com/2009/07/01/june-2009-blog-income-report/comment-page-1/#comment-17791</link>
		<dc:creator>Dean Saliba</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://ineeddiscipline.com/?p=401#comment-17791</guid>
		<description>$240 a month is good compared to what a lot of us make.

One thing I forgot to mention in the post was that the $12.04 I made from Adsense this month meant that I hit my $100 payout amount.

Thanks for dropping by.</description>
		<content:encoded><![CDATA[<p>$240 a month is good compared to what a lot of us make.</p>
<p>One thing I forgot to mention in the post was that the $12.04 I made from Adsense this month meant that I hit my $100 payout amount.</p>
<p>Thanks for dropping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roofers in leeds</title>
		<link>http://ineeddiscipline.com/2009/07/01/june-2009-blog-income-report/comment-page-1/#comment-17772</link>
		<dc:creator>roofers in leeds</dc:creator>
		<pubDate>Mon, 06 Jul 2009 06:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://ineeddiscipline.com/?p=401#comment-17772</guid>
		<description>Yep, this year has flown by!.. my Google Ads are coming along nicely, took in $240 last month alone.</description>
		<content:encoded><![CDATA[<p>Yep, this year has flown by!.. my Google Ads are coming along nicely, took in $240 last month alone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
